
| Fee Structure | V | VI | VII | VIII | IX | X |
| Admission Fee | 1000 | ……… | ……… | ……… | ……… | ……… |
| Tuition Fees * | 7500 | 7500 | 7500 | 6000 | 6000 | 6000 |
| Term Fees * | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Exam Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Board Fee | ……… | ……… | ……… | ……… | ……… | 500 |
| Library Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| First Inst. | 12500 | 11500 | 11500 | 10000 | 10000 | 10500 |
| Second Inst. | *8500 | 8500 | 8500 | 7000 | 7000 | 7000 |
| Third Inst. | *8500 | 8500 | 8500 | 7000 | 7000 | 7000 |
| Fourth Inst. | *8500 | 8500 | 8500 | 7000 | 7000 | 7000 |
| Total | 38000 | 37000 | 37000 | 31000 | 31000 | 31500 |
Additional 1000/- will be charged as admission fee for new admission.
Only for Std. X : 500/- to be paid towards board exam fee along with first installment.
