| FEES HEAD | NURSERY | KG-I & KG-II | I | II | III | IV | V | VI | VII | VIII | IX | X |
| Admission Fee | 1000 | |||||||||||
| Tution Fee* | 7000 | 8000 | 10000 | 10000 | 10000 | 10000 | 10500 | 10500 | 10500 | 10500 | 10500 | 10500 |
| Term Fee* | 2500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
| Exam Fee* | 2500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Library Fee* | 0 | 0 | 0 | 0 | 0 | 0 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| First Installment | 12500 | 15000 | 17000 | 17000 | 17000 | 17000 | 18500 | 18500 | 18500 | 18500 | 18500 | 18500 |
| Second Installment | 7000 | 8000 | 10000 | 10000 | 10000 | 10000 | 10500 | 10500 | 10500 | 10500 | 10500 | 10500 |
| Third Installment | 7000 | 8000 | 10000 | 10000 | 10000 | 10000 | 10500 | 10500 | 10500 | 10500 | 10500 | 10500 |
| Fourth Installment | 7000 | 8000 | 10000 | 10000 | 10000 | 10000 | 10500 | 10500 | 10500 | 10500 | 10500 | 10500 |
| Total | 33500 | 39000 | 47000 | 47000 | 47000 | 47000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 |
Additional 1000/- will be charged as admission fee for new admission.
Stationery Charges for all R.T.E. student Rs.5000/-
Only for Std. X : 500/- to be paid towards board exam fee along with first installment.
| Fee Structure – Std. XI-XII (2026 – 2027) | |
|---|---|
| Science | Commerce |
| 20000 | 20000 |
